Anti-falling Safety Netting has strong tensile strength and high flexibility, is an extremely strong containment netting, most impacting-resistant and breaking resistant force.
The specification as follows:
Stainless Steel Anti-falling Safety Netting type:
1. Inter-woven type
2.Ferrule Type (Stainless Steel adapter sleeve)
3.Cable Structure: 7x7 and 7x19
1. Material:SS304, SS316, SS316L
2.Cable Diameter:1.2mm, 1.5mm, 1.6mm, 2.0mm,2.4mm, 3.0mm, 3.2mm, 4.0 mm,5.0 mm, 6.0 mm
3.Hole Size :Mesh aperture: 25*25mm 30*30mm 35*35mm 40*40mm 50*50mm 60*60mm 80*80mm 100*100mm 150*150mm 200mm*200mm 300*300mm etc.
4. Height: general 0.5-30meter
5. Length: general 0.5-30mete
Anping XinNan Metal Wire Mesh Co.,Ltd | ||||||
Mesh Aperture | Wire diameter | |||||
OW X OH (mm) | Inch | 1.2 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm |
3/64" | 1/16" | 5/64" | 1/8" | 0.157" | ||
20 x 35 | 4/5×1.39 | XN1220 | ||||
25.4 x 44 | 1×1.73 | XN1225 | XN1525 | |||
35 x 61 | 1.37×24 | XN1235 | XN1535 | XN2035 | ||
38 x 65.8 | 1-1/2×2.6 | XN1235 | XN1538 | XN2038 | XN3038 | |
51 x 88.3 | 2×3.46 | XN1251 | XN1551 | XN2051 | XN3051 | XN4051 |
60 x 105 | 2.4×4.16 | XN1260 | XN1560 | XN2060 | XN3060 | XN4060 |
76 x 131.6 | 3×5.2 | XN1276 | XN1576 | XN2076 | XN3076 | XN4076 |
90 x 156 | 3.5×6.15 | XN1290 | XN1576 | XN2090 | XN3090 | XN4090 |
102 x 176.7 | 4×6.9 | XN20100 | XN15100 | XN20100 | XN30100 | XN40100 |
120 x 210 | 4.75×8.23 | XN12120 | XN15120 | XN20120 | XN30120 | XN40120 |
160 x 280 | 6.3 x 11 | XN12160 | XN15160 | XN20160 | XN30160 | XN40160 |
180 x 315 | 7.08 x 12.4 | XN12180 | XN15180 | XN20180 | XN30180 | XN40180 |
200 x 350 | 7.87 x 13.78 | XN12200 | XN15200 | XN20200 | XN30200 | XN40200 |
250 x 450 | 9.84 x 17.7 | XN12250 | XN15250 | XN20250 | XN30250 | XN40250 |
300 x 525 | 11.8 x 20.67 | XN12300 | XN15300 | XN20300 | XN30300 | XN40300 |
It widely used in bridge, highway, stair, balcony, Building Construction etc. as safety netting.